Description
ENGINE
| Type | Liquid-cooled, 4-stroke, SOHC, 4-valves | |
| Cylinders | Single Cylinder | |
| Displacement | 250 cc | |
| Bore x stroke | 70.0 mm x 64.9 mm | |
| Compression ratio | 10.5 : 1 | |
| Maximum power | 16.8 kW @ 7,000 rpm | |
| Maximum torque | 24.3 Nm @ 5,500 rpm | |
| Lubrication System | Wet Sump | |
| Fuel system | Fuel Injection | |
| Ignition system | TCI | |
| Starter system | Electric |
TRANSMISSION
| Transmission system | V-Belt Automatic |
CHASIS
| Overall length | 2185 mm | |
| Overall width | 775 mm | |
| Overall height | 1465 mm | |
| Seat height | 795 mm | |
| Wheelbase | 1540 mm | |
| Minimum Ground Clearance | 135 mm | |
| Wet weight | 179 kg | |
| Fuel tank capacity | 13 L |
BRAKES
| Front brake | Hydraulic single disc, 267 mm | |
| Rear brake | Hydraulic single disc, 245 mm |
SUSPENSION
| Front Suspension Type | Telescopic forks | |
| Rear Suspension Type | Unit Swing | |
| Front travel | 110 mm | |
| Rear travel | 79 mm |
Â
TIRES
| Front Tyre | 120/70-15 | |
| Rear Tyre | 140/70-14 |




Reviews
There are no reviews yet.