Description
ENGINE
| Engine Type | 4-Stroke, 8 Valve DOHC | |
| Cylinder arrangement | Up right two-cylinder | |
| Displacement | 249cc | |
| Bore X Stroke | 60.0 X 44,1mm | |
| Compression Ratio | 11.6 : 1 | |
| Maximum Power | 26.5kW (12,000rpm) | |
| Maximum Torque | 22.6N.m (10,000rpm) | |
| Lubrication System | Wet Sump | |
| Starting System | Electric Starter | |
| Fuel Supply | Wet | |
| Engine Oil Capacity | 2.40 Liters | |
| Fuel Tank Capacity | 14.30 Liters | |
| Fuel Admitting System Type | Fuel Injection | |
| Ignition System | TCI |
TRANSMISSION
| Transmission Type | 6-Speed/ Return Type | |
| Gear Ratio | 24.928 – 8.6 | |
| Clutch Type | Wet, Multiple |
CHASIS
| Frame Type | Diamond | |
| Overall Length | 2,090mm | |
| Overall Width | 720mm | |
| Overall Height | 1,135mm | |
| Seat Height | 780mm | |
| Minimum Ground Clearance | 160mm | |
| Weight (including full oil and fuel tank) | 166kg |
BRAKES
| Front Brake | Hydraulic disc, Dual Piston Floating | |
| Rear Brake | Hydraulic disc, Single Piston |
SUSPENSION
| Front Suspension Type | Telescopic | |
| Rear Suspension Type | Monocross |
TIRES
| Front Tyre | 110/70-17 | |
| Rear Tyre | 140/70-17 |




Reviews
There are no reviews yet.