Description
ENGINE
| Engine Type | Liquid Cooled, 4-Stroke, SOHC, 4-Valve, VVA | |
| Cylinder arrangement | Single Cylinder | |
| Displacement | 155CC | |
| Hole x Stroke | 58.0 x 58.7 mm | |
| Compression Ratio | 11.6:1 | |
| Maximum Power | 14.2 kW/10000 rpm | |
| Maximum Torque | 14.7 Nm/8500 rpm | |
| Lubrication | Wet Reservoir | |
| Starter System | Electricity | |
| Fill the Engine Oil Tank | 1.05 L | |
| Ignition System | TCI |
TRANSMISSION
| Transmission Type | 6-Speed ​​Manual | |
| Clutch Type | Basah, Multiplat, Assist & Slipper Clutch |
CHASSIS
| Frame Type | Deltabox | |
| Overall Length | 1990 mm | |
| Overall Width | 725 mm | |
| Overall Height | 1135 mm | |
| Seat Height | 815 mm | |
| Minimum Distance from Ground | 160mm | |
| Wet Weight | 137kg | |
| Fill the Fuel Tank | 11 L |
BRAKES
| Front Brake | Disk | |
| Rear Brake | Disk |
SUSPENSION
| Front Suspension | Telescopic Fork (Inverted) | |
| Rear Suspension | Link Monoshock |
TIRES
| Front Tire | 100/80 – 17M/C 52P | |
| Rear tyre | 140/70 – 17M/C 66S |




Reviews
There are no reviews yet.