Description
Engine
| Engine Type | Air-cooled, 4-Stroke, SOHC, 2-Valve | |
| Cylinder arrangement | Single Cylinder | |
| Displacement | 113.7 cm3 | |
| Bore X Stroke | 50.0 x 57.9 mm | |
| Compression Ratio | 9.3:1 | |
| Maximum Power | 7.4kW (7,750rpm) | |
| Maximum Torque | 9.9Nm (6,500rpm) | |
| Lubrication System | Force-feed lubrication, wet sump | |
| Starting System | Electric and Kick | |
| Fuel Supply | Wet | |
| Engine Oil Capacity | 1.0 litres | |
| Fuel Tank Capacity | 4.05 litres | |
| Carburetor | Fuel Injection | |
| Ignition System | TCI (Transistor Control Ignition) |
TransmissionÂ
| Transmission Type | Manual | |
| Primary Reduction Ratio | 2.900 (58/20) | |
| Secondary Reduction Ratio | 3.154 (41/13) | |
| Gear Ratios | 2.833 – 1.045 | |
| Clutch Type | Wet, centrifugal |
Chasis
| Overall Length | 1,935 mm | |
| Overall Width | 680 mm | |
| Overall Height | 1,065 mm | |
| Seat Height | 765 mm | |
| Wheelbase | 1,240 mm | |
| Minimum Ground Clearance | 125 mm | |
| Wet Weight | 100kg |
BrakesÂ
| Front and Rear | Hydraulic Single Disc Brake and Drum Brake |
Suspension
| Front Suspension Type | Telescopic | |
| Rear Suspension Type | Swingarm |
Tires
| Front Tyre | 70/90 – 17 M/C38P | |
| Rear Tyre | 80/90 – 17 M/C50P |




Reviews
There are no reviews yet.