Description
ENGINE
| Engine Type | 3-Cylinder, 4-stroke, Liquid-cooled,DOHC, 4-Valves | |
| Displacement | 889cc | |
| Bore X Stroke | 78.0 mmX 62.1 mm | |
| Compression Ratio | 11.5 : 1 | |
| Maximum Power | 87.5 kW (119PS) @ 10,000 rpm | |
| Maximum Torque | 93Nm (9.5 kg-m) @ 7,000 rpm | |
| Lubrication System | Wet Sump | |
| Clutch Type | Wet Multiple Disc | |
| Fuel System | Fuel Injection | |
| Ignition System | TCI | |
| Starter System | Electric | |
| Transmission System | Constant Mesh, 6-speed | |
| Final Transmission | Chain |
Â
CHASIS
| Frame Type | Diamond | |
| Front Suspension System | Telescopic Forks | |
| Front Travel | 130 mm | |
| Caster Angle | 25° | |
| Trail | 108 mm | |
| Rear Suspension System | Swingarm, (Link Suspension) | |
| Rear Travel | 122 mm | |
| Front Brake | Hydraulic Dual Disc, Ø 298 mm | |
| Rear Brake | Hydraulic Single Disc, Ø 245 mm | |
| Front Tyre | 120 (58w) Tubeless | |
| Rear Tyre | 180 (73w) Tubeless |
Â
DIMENSIONS
| Overall Length | 2.090 mm | |
| Overall Width | 795 mm | |
| Overall Height | 1,190 mm | |
| Seat Height | 825 mm | |
| Wheel Base | 1,430 mm | |
| Minimum Ground Clearance | 140 mm | |
| Wet Weight (Including Full Oil And Fuel Tank) | 189 kg | |
| Fuel Tank Capacity | 14L | |
| Oil Tank Capacity | 3.50L |



Reviews
There are no reviews yet.