Description
ENGINE
| Engine Type | Liquid-cooled, 4 Stroke, SOHC, 4-Valves | |
| Displacement | 155cc | |
| Bore X Stroke | 58.0 × 58.7 mm | |
| Compression Ratio | 11.6 : 1 | |
| Maximum Power | 14.2 kW (19.3 PS) / 10,000 r/min | |
| Maximum Torque | 14.7 N・m (1.5 kgf・m) / 8,500 r/min | |
| Lubrication System | Wet Sump | |
| Clutch Type | Wet, Multiple Disc | |
| Fuel System | Fuel Injection | |
| Ignition System | TCI | |
| Starter System | Electric | |
| Transmission System | Constant mesh, 6-speed / Return | |
| Final Transmission | Chain |
CHASIS
| Frame Type | Diamond | |
| Front Suspension System | Telescopic fork | |
| Front Travel | 130mm | |
| Caster Angle | 25°40′ | |
| Trail | 89 MM | |
| Rear Suspension System | Swingarm | |
| Rear Travel | 125 MM | |
| Front Brake | Hydraulic single disc brake | |
| Rear Brake | Hydraulic single disc brake | |
| Front Tyre | 110/70-17 M/C 54S (Tubeless) | |
| Rear Tyre | 140/70-17 M/C 66S (Tubeless) |
DIMENSIONS
| Overall Length | 1,965 MM | |
| Overall Width | 800 MM | |
| Overall Height | 1,065 MM | |
| Seat Height | 810 MM | |
| Wheel Base | 1,335 MM | |
| Minimum Ground Clearance | 155 MM | |
| Wet Weight (Including Full Oil And Fuel Tank) | 133 KG | |
| Fuel Tank Capacity | 10 L | |
| Oil Tank Capacity | 1.05 L |




Reviews
There are no reviews yet.