Description
Engine
| Displacement | 125cc | |
| Bore x stroke | 52.4 mm x 57.9 mm | |
| Compression ratio | 9.5:1 | |
| Maximum Horsepower | 7.0 kW / 8000 rpm | |
| Maximum Torque | 9.6Nm/5500rpm | |
| Starting System | Electric/Kick | |
| Engine Oil Capacity | 0.8 L | |
| Cylinders | Single Cylinder |
Transmission
| Transmission system | Automatic |
Chasis
| Frame Type | Underbone | |
| Overall Length | 1870 mm x 685 mm x 1060 mm | |
| Seat Height | 750 mm | |
| Wet Weight | 95kg | |
| Fuel Tank | 4.2 L |
Brakes
| Front brake | Hydraulic Single Disc | |
| Back | Spindle |
Suspension
| Front Suspension | Telescopic | |
| Back Suspension | Cradle Arm |
Tires
| Front Tyre | 70/90-14M/C (34P) | |
| Back Tyre | 90/80-14M/C (49P) |
Electrical
| Spark plug | NGK/CR6HSA |




Reviews
There are no reviews yet.