Description
ENGINE
| Type | Single Cylinder, Liquid-Cooled, 4-stroke, SOHC, 4-valve | |
| Displacement | 155 cm3 | |
| Bore x Stroke | 58.0 mm x 58.7 mm | |
| Compression Ratio | 11.6:1 | |
| Maximum Power | 11.3 kW (15.4PS)/8,000r/min | |
| Maximum Torque | 13.9N m (1.4kgf m)/6,000r/min | |
| Lubrication System | Force-Feed Lubrication, Wet Sump | |
| Fuel Supply System | Fuel-Injected | |
| Ignition System | TCI | |
| Starting System | Electric Starter | |
| Fuel Tank Capacity | 7.1L/1.9usgal/1.6lmp.gal |
Â
TRANSMISSION
| Transmission system | V-Belt Automatic |
Â
CHASIS
| Overall Length | 1,935 mm | |
| Overall Width | 740 mm | |
| Overall Height | 1,160 mm | |
| Seat Height | 765 mm | |
| Wheelbase | 1,340 mm | |
| Min. Ground Clearance | 125 mm | |
| Wet Weight | 130 kg |
Â
BRAKES
| Front | Hydraulic Single Disc, Ø 230 mm | |
| Rear | Hydraulic Single Disc, Ø 230 mm |
Â
SUSPENSION
| Front Suspension | Telescopic | |
| Rear Suspension | Unit Swing |
Â
TIRES
| Front | 110/70-13M/C 48P Tubeless | |
| Rear | 130/70-13M/C 63P Tubeless |




Reviews
There are no reviews yet.