Description
ENGINE
| Type | Liquid-cooled, 4-stroke, DOHC, 4-valves, In-Line | |
| Cylinders | 2 Cylinder | |
| Displacement | 562 cc | |
| Bore x stroke | 70.0 mm x 73.0 mm | |
| Compression ratio | 10.9:1 | |
| Maximum power | 35.0 kW @ 7,500 rpm | |
| Maximum torque | 55.7 Nm @ 5,250 rpm | |
| Lubrication System | Dry Sump | |
| Fuel system | Fuel injection | |
| Ignition system | TCI | |
| Starter system | Electric |
TRANSMISSION
| Transmission system | V-Belt Automatic |
CHASIS
| Overall length | 2,195 mm | |
| Overall width | 780 mm | |
| Overall height | 1,415 – 1,525 mm | |
| Seat height | 800 mm | |
| Wheelbase | 1,575 mm | |
| Minimum Ground Clearance | 135 mm | |
| Wet weight | 220 kg | |
| Fuel tank capacity | 15.0 L |
BRAKES
| Front brake | Hydraulic dual disc brake | |
| Rear brake | Hydraulic single disc brake |
SUSPENSION
| Front Suspension Type | Telescopic forks | |
| Rear Suspension Type | Swingarm (link suspension) |
TIRES
| Front Tyre | 120/70R15M/C 56H Tubeless | |
| Rear Tyre | 160/60R15M/C 67H Tubeless |



Reviews
There are no reviews yet.