Description
Engine
| Displacement | 124cc | |
| Bore x stroke | 52.4 mm x 57.9 mm | |
| Compression ratio | 9.5.1 | |
| Maximum Horsepower | 7.0 kW / 8000rpm | |
| Maximum Torque | 9.6Nm/5500rpm | |
| Starting System | Electric | |
| Engine Oil Capacity | 0.84 L | |
| Cylinders | Single Cylinder |
Transmission
| Transmission system | V-Belt Automatic |
Chasis
| Frame Type | Underbone | |
| Overall Length | 1870 mm x 680 mm x 1070 mm | |
| Seat Height | 773 mm | |
| Wet Weight | 96kg | |
| Fuel Tank | 4.2 L |
Brakes
| Front brake | Hydraulic Disc brake | |
| Back | Normal |
Suspension
| Front Suspension | Telescopic | |
| Back Suspension | Swing arm , monoshock |
Tires
| Front Tyre | 70/90-14M/C 34P | |
| Back Tyre | 90/80-14M/C 49P |
Electrical
| Spark plug | NGK/CR6HSA |




Reviews
There are no reviews yet.