Description
ENGINE
Type | Liquid Cooled, 4-Stroke, SOHC, VVA | |
Bore x Stroke | 58.0mm x 58.7mm | |
Compression Ratio | 11.6 : 1 | |
Maximum Horsepower | 11.3kW (15.4 PS) / 8,000 rpm | |
Maximum Torque | 13.9Nm (1.4 kgf.m) / 6,500 rpm | |
Starting System | Electric | |
Engine Oil Capacity | 1.0L | |
Cylinders | Single Cylinder | |
Displacement | 155cc | |
Lubrication System | Wet Sump | |
Fuel System | Fuel Injection | |
Ignition System | TCI | |
Clutch Type | Dry, Centrifugal, Shoe |
Â
TRANSMISSION
Transmission Type | V-Belt Automatic |
Â
CHASIS
Frame Type | Backbone | |
Overall Length | 1,980mm x 700mm x 1,150mm | |
Seat Height | 790mm | |
Wet Weight | 125kg (ABS) / 122kg (STD) | |
Fuel Tank | 5.5L | |
Wheel Base | 1,350mm | |
Min. Ground Clearance | 145mm |
Â
BRAKES
Front brake | Single Hydraulic Disk with ABS / Single Hydraulic Disk (STD) | |
Rear brake | Spindle Type |
Â
SUSPENSION
Front Suspension Type | Telescopic | |
Back Suspension | Swing arm |
Â
TIRES
Front Tyre | 110/80 – 14M/C 53P Tubeless | |
Back Tyre | 140/70 – 14M/C 62P Tubeless |
Â
ELECTRICAL
Plug Type | NGK / CPR8EA9 |
Reviews
There are no reviews yet.