Description
EngineÂ
| Type | Single Cylinder, Air Cooled, SOHC 4-Stroke 2 Valve |
| Displacement | 124.89 cm³ |
| Bore X Stroke | 54.4mm x 57.913mm |
| Compression Ratio | 9.3 : 1 |
| Max. Power | 6.76kW @ 7,500rpm |
| Max Torque | 10.1N.m @ 5,500rpm |
| Engine Oil Capacity | 0.7 â„“ (New) 0.9 â„“ (Exchange) |
Fuel System
| Carburation | PGM-FI (Programmed Fuel Injection) |
| Fuel Tank Capacity | 5.4â„“ |
Electrical System
| Starter | Kick Starter & Electric Starter |
| Battery Capacity | 3.0 A.h (10 HR) |
| ACG Output | 12 V |
Drivetrain
| Clutch Type | Automatic Centrifugal Clutch |
| Transmission Type | Constant mesh, 4 speeds |
Chassis
| Frame Type | Back Bone |
| Dimensions (L x W x H) | 1,933mm x 712mm x 1,093mm |
| Wheelbase | 1,258 mm |
| Seat Height | 761 mm |
| Ground Clearance | 135 mm |
| Curb Weight | 107 mm |
Suspension, Wheels & Brake
| Front | Rear | |
| Suspension Type | Telescopic Fork | Twin |
| Rim Size | 17 M / C x MT 1.85 | 17 M / C x MT 1.85 |
| Tyres | 70/90 – 17 M / C 38P | 80/90 – 17 M / C 50P |
| Brakes | Hydraulic Disc Brake | Hydraulic Disc Brake |




Reviews
There are no reviews yet.