Description
Engine
| Type | Single Cylinder, Liquid Cooled, SOHC 4-Stroke 2 Valve |
| Displacement | 149.32 cm³ |
| Bore X Stroke | 57.300 mm X 57.907 mm |
| Compression Ratio | 10.6:1 |
| Max. Power | 10.9kW / 8500rpm |
| Max Torque | 13.9N.m/ 6500rpm |
| Engine Oil Capacity | 0.9 ℓ (New) 0.8 ℓ (Exchange) |
Fuel System
| Type | PGM-FI (Programmed Fuel Injection) |
| Fuel Tank Capacity | 8ℓ |
Electrical System
| Starter | Electric Auto Start |
| Battery Capacity | 5 A.h (10h) |
| ACG Output | 12 V |
Drivetrain
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| Transmission Type | A/T |
Chassis
| Frame Type | Double Cradle |
| Dimensions (L x W x H) | 1950 mm x 763 mm x 1153 mm |
| Wheelbase | 1,324 mm |
| Seat Height | 795 mm |
| Ground Clearance | 165 mm |
| Curb Weight | 133 kg |
Suspension, Wheels & Brake
| Suspension Type | Front Rear | Telescopic Twin |
| Rim Size | Front Rear | 14M/C x MT2.50 13M/C x MT3.50 |
| Tyres | Front Rear | Tubeless 110/80 -14M/C 53P Tubeless 130/70 -13M/C 57P |
| Brakes | Front Rear | Hydraulic Disk with ABS System Hydraulic Disk |




Reviews
There are no reviews yet.