Description
ENGINEÂ
| Type | Twincam 4 Valve, DOHC, 4 Stroke |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 62.0 x 48.8 mm |
| Displacement | 147 cc |
| Ignition System | Electronic Transistorized |
| Compression Ratio | 11.5 : 1 |
| Carburetion | Fuel Injection |
| Starter System | Kick/Electric |
| Lubrication System | SJCS (Suzuki Jet Cooling System) |
TRANSMISSION
| Clutch System | Wet Sump |
| Transmission | 6 Speed Constant Mesh |
CHASSIS
| Suspension Front | Telescopic, Coil Spring, Oil Damped |
| Suspension Rear | Mono Shock with Swingarm |
| Brake Front | Disc Brake |
| Brake Rear | Disc Brake |
| Tire Size Front | 70/90-17M/C 38P (Tubeless) |
| Tire Size Rear | 80/90-17M/C 50P (Tubeless) |
| Wheel Type | Cast Wheel |
| Fuel | Gasoline or Gasohol  91  Octane Up |
| Fuel Tank Capacity |
4.0 Liter |
DIMENSIONS
| Width x Length x Height | 675 x 1,960 x 980 mm |
|
Full Weight |
112 kg |
| Wheelbase | 1,280 mm |
| Seat Height | 765 mm |
| Caster/Trail | 25.5° / 86 mm |
|
Ground Clearance |
150 mm |


Reviews
There are no reviews yet.