Description
ENGINEĀ
| Type | Twincam 4 Valve, DOHC, 4 Stroke |
| Cooling System | Liquid Cooled |
| Bore x Stroke | 62.0 x 48.8 mm |
| Displacement | 147 cc |
| Ignition System | Electronic Transistorized |
| Compression Ratio | 11.5 : 1 |
| Carburetion | Fuel Injection |
| Starter System | Electric |
| Lubrication SystemĀ | SJCS (Suzuki Jet Cooling System) |
TRANSMISSION
| Clutch System | Wet Sump |
| Transmission | 6 Speed Constant Mesh |
CHASSIS
| Suspension Front | Telescopic, Coil Spring, Oil Damped |
| Suspension Rear | Mono Shock with Swingarm (Link Type) |
| Brake Front | Disc Brake |
| Brake Rear | Disc Brake |
| Tire Size Front | 90/80-17M/C 46P (Tubeless) |
| Tire Size Rear | 130/70-17M/C 62P (Tubeless) |
| Wheel Type | Cast Wheel |
| Fuel | Gasoline or Gasohol Ā 91 Ā Octane Up |
| Fuel Tank CapacityĀ |
11.0 Liter |
DIMENSIONS
| Width x Length x HeightĀ | 700 x 2,000 x 1,070 mm |
|
Full Weight |
135 kg |
| Wheelbase | 1,300 mm |
| Seat Height | 785 mm |
| Caster/Trail | 26 / 93 mm |
|
Ground Clearance |
160 Ā mm |


Reviews
There are no reviews yet.