Description
ENGINE
| Engine Type | SOHC – 4V – Liquid Cooled, Fuel Injection | |
| Displacement | 199.5 cc | |
| Maximum Power | 23.52 @ 9500 (Ps @ RPM) | |
| Maximum Torque | 18.3 @ 8000 (Nm @ RPM) | |
| Max Speed | 136 Kmph |
VEHICLE
| Wheel Base | 1363 mm | |
| Length x Width x Height | Telescopic fork2017 mm x 804 mm x 1195 mm | |
| Ground Clearance | 167 mm | |
| Suspension Front | Telescopic Front Fork with Antifriction Bush Dia 37 | |
| Kerb Weight | 145 Kg | |
| Fuel Tank (Reserve / Usable) | 12 L | |
| Suspension Rear | Nitrox Mono Shock Absorber with Piggy Back Gas Canister |
BRAKES & TYRES
| Brake Type Front | Single Channel ABS | |
| Brake Size Front | 300 mm Disc (ABS) 280 mm Disc (Double Disc) | |
| Tyre Front | 100/80 – 17, 52 P, Tubeless | |
| Brake Type Rear | Petal Disc with Floating Caliper | |
| Brake Size Rear | 230 mm Disc | |
| Tyre Rear | 130/70-17 62 P Tubeless |
ELECTRICALS
| System | DC Ignition | |
| Head Lamp (Low Beam) | Projector Lamp 55 W | |
| Head Lamp (High Beam) | 1Ellipsoidal Lamp 55 W |




Reviews
There are no reviews yet.