Description
Engine
| Type | Single cylinder, 4 stroke, DOHC, 4 Valve, Liquid cooled, Triple Spark, FI |
| Displacement | 373.27 cc |
| Max power (PS@ RPM) | 29.41 kW (40 PS) @ 8650 rpm |
| Max torque (Nm @ RPM) | 35 @ 7000 (Nm @ RPM) |
| Clutch | Wet, Multiplate with Assist & Slipper Clutch |
| Gearbox | 6-speed |
| Fuel System | Fuel Injection |
Chassis & Suspension
| Frame | Beam Type Perimeter Frame |
| Front | Up-Side Down Front Fork |
| Rear | Multi Step Adjustable Mono Shock |
Brakes
| Brakes Front | Twin Channel ABS, 320mm Disc |
| Brakes Rear | Twin Channel ABS, 230mm Disc |
Fuel Tank
| Total litres | 13L |
Tyres
| Front | 110/70-17 Radial |
| Rear | 150/60-17 Radial |
Electricals
| System | 12V, 8AH VRLA |
| Headlamp | Full LED with Auto Headlamp ON (AHO) |
Dimension
| Length | 2,156mm |
| Width | 836mm |
| Height | 1,112mm |
| Ground clearance | 157mm |
| Wheelbase | 1453mm |
| Kerb weight | 182kg |




Reviews
There are no reviews yet.