Description
ENGINEÂ
| TYPE | 1-Cylinder, 4 Stroke, SOHC, Air Cooled | |
| BORE X STROKEÂ | 63.5 x 57.8 mm | |
| DISPLACEMENT | 183 c.c. | |
| MAX POWER | 14.7 kW @ 9,000 rpm | |
| MAX TORQUE | 17.4 N.m @ 7,500 rpm | |
| COMPRESSION RATIO | 11.1:1 | |
| FUEL SYSTEM | Electronic Fuel Injection, | |
| TRANSMISSION | 6 Speed | |
| LUBRICATION SYSTEM | Forced Circulation and Splashing | |
| CLUTCH TYPE | Wet Multi Disc Clutch | |
| FINAL DRIVE TYPE | N/A | |
| STARTER | Electric | |
| IGNITION |
|
CHASSIS
| FRAME TYPE | N/A |
| FRONT SUSPENSION | Telescopic Forks |
| REAR SUSPENSION | Telescopic Coil |
| FRONT BRAKE | Single 250mm disc ABS |
| REAR BRAKE | Single 200mm disc |
| FRONT TYRE | 90/80-17 (Tubeless) |
| REAR TYRE | 120/70-17, (Tubeless) |
| DRY WEIGHT (KG) | 124 |
| SEAT HEIGHT (MM) | 790 |
| OVERALL LENGTH (MM) | N/A |
| OVERALL WIDTH (MM) | N/A |
| WHEELBASE (MM) | 1290 |
| GROUND CLEARANCE (MM) | 150 |
| FUEL CAPACITY (LITER) | 7 |
| BATTERY | 12V7Ah (Maintenance Free-MF) |




Reviews
There are no reviews yet.