Description
ENGINEÂ
| Engine Type | Single Cylinder, 4-Stroke, Two Valves, SOHC | |
| BORE X STROKE | 57.4 x 57.8 | |
| DISPLACEMENT | 149.6 | |
| MAX POWER | 12.3Hp at 8,000rpm | |
| MAX TORQUE | 12.0Nm at 6,000rpm | |
| COMPRESSION RATIO | 11:1 | |
| FUEL SYSTEM | Electronic Fuel Injection | |
| TRANSMISSION | C.V.T | |
| LUBRICATION SYSTEM | Pressure Splash Lubricant | |
| CLUTCH TYPE | Dry, Auto Centrifugal | |
| STARTER | Electric | |
| IGNITION | Transistor |
CHASSIS
| FRONT SUSPENSION | Telescopic Fork | |
| REAR SUSPENSION | Dual Shock | |
| FRONT BRAKE | Disc, 260mm | |
| REAR BRAKE | Disc, 220mm | |
| FRONT TYRE | 100/90-14 | |
| REAR TYRE | 110/80-14 | |
| DRY WEIGHT (KG) | 140 | |
| SEAT HEIGHT (MM) | 780 | |
| OVERALL LENGTH (MM) | 2000 | |
| OVERALL WIDTH (MM) | 780 | |
| WHEELBASE (MM) | 1350 | |
| GROUND CLEARANCE (MM) | 107 | |
| FUEL CAPACITY (LITER) | 7.5 | |
| BATTERY | 12V7Ah (Free Maintenance) |




Reviews
There are no reviews yet.